Armenia Premier League
At a glance
- Oleball holds 193 results from the Armenia Premier League, the most recent on 26 October 2026.
- Home teams won 43% of these matches, 21% were draws and away teams won 36%.
- They averaged 2.8 goals; both teams scored in 47% and 53% had more than 2.5 goals.
Statistics
Home 43%
Draw 21%
Away 36%
2.8Goals per match
47%Both teams scored
53%Over 2.5 goals
Upcoming matches
Latest results
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-10-26 | FC Ararat Armenia | 2–1 (2–0) | FC Noah |
| 2026-10-25 | FC Syunik | 4–1 (0–1) | BKMA |
| 2026-10-24 | Shirak | 0–1 (0–0) | Alashkert |
| 2026-10-23 | FC Van | 2–1 (1–1) | Ararat Yerevan |
| 2026-10-23 | FC Pyunik | 3–0 (0–0) | Gandzasar Kapan |
| 2026-10-22 | Sadarakpat | 0–0 (0–0) | Urartu |
| 2026-10-19 | FC Noah | 1–1 (0–1) | FC Pyunik |
| 2026-10-18 | Ararat Yerevan | 1–1 (1–0) | Shirak |
| 2026-10-18 | BKMA | 0–1 (0–1) | FC Ararat Armenia |
| 2026-10-17 | Urartu | 5–2 (1–1) | FC Van |
| 2026-10-16 | Gandzasar Kapan | 1–2 (1–0) | Sadarakpat |
| 2026-10-16 | Alashkert | 5–1 (3–0) | FC Syunik |
| 2026-10-12 | FC Syunik | 2–0 (0–0) | Shirak |
| 2026-10-12 | Urartu | 2–2 (1–1) | Ararat Yerevan |
| 2026-10-12 | FC Pyunik | 5–0 (3–0) | BKMA |
| 2026-10-11 | Sadarakpat | 1–5 (0–3) | FC Noah |
| 2026-10-10 | FC Van | 2–0 (0–0) | Gandzasar Kapan |
| 2026-10-10 | FC Ararat Armenia | 1–1 (1–1) | Alashkert |
| 2026-09-20 | Ararat Yerevan | 1–0 (0–0) | FC Syunik |
| 2026-09-20 | Shirak | 1–3 (0–3) | FC Ararat Armenia |
| 2026-09-19 | BKMA | 1–1 (0–0) | Sadarakpat |
| 2026-09-19 | Alashkert | 3–3 (1–2) | FC Pyunik |
| 2026-09-19 | FC Noah | 2–0 (0–0) | FC Van |
| 2026-09-18 | Gandzasar Kapan | 0–3 (0–3) | Urartu |
| 2026-09-13 | Sadarakpat | 1–1 (1–0) | Alashkert |
| 2026-09-13 | FC Pyunik | 2–0 (0–0) | Shirak |
| 2026-09-13 | Urartu | 0–3 (0–2) | FC Noah |
| 2026-09-12 | Gandzasar Kapan | 0–2 (0–1) | Ararat Yerevan |
| 2026-09-11 | FC Van | 2–1 (0–1) | BKMA |
| 2026-09-11 | FC Ararat Armenia | 3–0 (1–0) | FC Syunik |
| 2026-09-09 | Sadarakpat | 2–4 (1–1) | FC Pyunik |
| 2026-09-06 | Shirak | 2–0 (1–0) | Sadarakpat |
| 2026-09-06 | BKMA | 2–1 (1–0) | Urartu |
| 2026-09-05 | FC Noah | 3–2 (2–2) | Gandzasar Kapan |
| 2026-09-05 | Ararat Yerevan | 0–1 (0–0) | FC Ararat Armenia |
| 2026-09-04 | Alashkert | 4–0 (2–0) | FC Van |
| 2026-09-04 | FC Syunik | 0–0 (0–0) | FC Pyunik |
| 2026-09-01 | FC Pyunik | 2–1 (2–0) | FC Ararat Armenia |
| 2026-08-31 | Sadarakpat | 3–1 (0–0) | FC Syunik |
| 2026-08-31 | FC Noah | 4–0 (3–0) | Ararat Yerevan |
| 2026-08-30 | Gandzasar Kapan | 0–3 (0–0) | BKMA |
| 2026-08-29 | FC Van | 0–4 (0–3) | Shirak |
| 2026-08-29 | Urartu | 1–1 (1–0) | Alashkert |
| 2026-08-24 | FC Ararat Armenia | 1–1 (1–1) | Sadarakpat |
| 2026-08-23 | BKMA | 0–1 (0–0) | FC Noah |
| 2026-08-22 | Alashkert | 3–0 (1–0) | Gandzasar Kapan |
| 2026-08-22 | Shirak | 0–1 (0–0) | Urartu |
| 2026-08-21 | Ararat Yerevan | 0–2 (0–0) | FC Pyunik |
| 2026-08-20 | FC Van | 1–1 (1–1) | FC Syunik |
| 2026-08-18 | FC Noah | 1–0 (0–0) | Alashkert |
Teams
| Team | Played | Won | Drawn | Lost | Goals |
|---|---|---|---|---|---|
| Ararat Yerevan | 19 | 6 | 3 | 10 | 18:28 |
| FC Pyunik | 18 | 10 | 7 | 1 | 34:12 |
| FC Van | 17 | 6 | 1 | 10 | 17:35 |
| Alashkert | 16 | 10 | 5 | 1 | 36:12 |
| BKMA | 16 | 2 | 5 | 9 | 14:28 |
| Shirak | 16 | 3 | 5 | 8 | 13:19 |
| FC Ararat Armenia | 15 | 11 | 2 | 2 | 27:17 |
| FC Noah | 15 | 10 | 3 | 2 | 33:11 |
| Gandzasar Kapan | 15 | 1 | 0 | 14 | 10:33 |
| Urartu | 15 | 6 | 5 | 4 | 25:18 |
| FC Syunik | 11 | 2 | 2 | 7 | 10:23 |
| Sadarakpat | 11 | 4 | 4 | 3 | 17:18 |
Results from the last 12 months in the Oleball database — not an official league table.
Based on the results in the Oleball database, which grows with every match we cover. Not an official record.