Aston Villa
3 - 0
Bologna
Head to Head Won
Head to Head SHA Won
Goal Attack
Goal SHA Attack
Prediction Detail
Confidence level:
HIGH
2 – 0
Best Choice
Home Win
Home -0.5 Asian Handicap
Aston Villa Draw No Bet (65.0%)
**
Predictions are not guaranteed and
should be used as a guide only.
All betting involves risk. Please gamble responsibly.
H2H
| Date | League | Home | Away | HT | FT | Winner |
|---|---|---|---|---|---|---|
| 2026-04-10 | UEFA Europa League | Bologna | Aston Villa | 0:1 | 1:3 | Aston Villa |
| 2025-09-26 | UEFA Europa League | Aston Villa | Bologna | 1:0 | 1:0 | Aston Villa |
| 2024-10-23 | UEFA Champions League | Aston Villa | Bologna | 0:0 | 2:0 | Aston Villa |
Aston Villa Last Matches
| Date | League | Home | Away | HT | FT | Result |
|---|---|---|---|---|---|---|
| 2026-04-12 | English Premier League | Nottingham Forest | Aston Villa | 1:1 | 1:1 | Draw |
| 2026-04-10 | UEFA Europa League | Bologna | Aston Villa | 0:1 | 1:3 | Won |
| 2026-03-27 | International Club Friendly | Elche | Aston Villa | 1:1 | 2:1 | Lose |
| 2026-03-22 | English Premier League | Aston Villa | West Ham United | 1:0 | 2:0 | Won |
| 2026-03-20 | UEFA Europa League | Aston Villa | Lille | 0:0 | 2:0 | Won |
| 2026-03-15 | English Premier League | Manchester United | Aston Villa | 0:0 | 3:1 | Lose |
| 2026-03-13 | UEFA Europa League | Lille | Aston Villa | 0:0 | 0:1 | Won |
| 2026-03-05 | English Premier League | Aston Villa | Chelsea | 1:2 | 1:4 | Lose |
| 2026-02-28 | English Premier League | Wolves | Aston Villa | 0:0 | 2:0 | Lose |
| 2026-02-21 | English Premier League | Aston Villa | Leeds United | 0:1 | 1:1 | Draw |
Bologna Last Matches
| Date | League | Home | Away | HT | FT | Result |
|---|---|---|---|---|---|---|
| 2026-04-13 | Italy Serie A | Bologna | Lecce | 1:0 | 2:0 | Won |
| 2026-04-10 | UEFA Europa League | Bologna | Aston Villa | 0:1 | 1:3 | Lose |
| 2026-04-05 | Italy Serie A | Cremonese | Bologna | 0:2 | 1:2 | Won |
| 2026-03-22 | Italy Serie A | Bologna | Lazio | 0:0 | 0:2 | Lose |
| 2026-03-20 | UEFA Europa League | AS Roma | Bologna | 1:2 | 3:3 | Draw |
| 2026-03-15 | Italy Serie A | Sassuolo | Bologna | 0:1 | 0:1 | Won |
| 2026-03-13 | UEFA Europa League | Bologna | AS Roma | 0:0 | 1:1 | Draw |
| 2026-03-08 | Italy Serie A | Bologna | Verona | 0:0 | 1:2 | Lose |
| 2026-03-03 | Italy Serie A | Pisa | Bologna | 0:0 | 0:1 | Won |
| 2026-02-27 | UEFA Europa League | Bologna | Brann | 0:0 | 1:0 | Won |