Blue Raycon FC (W)
vs
Emmarentia Pirates (W)
Head to Head Won
Head to Head Same Home Away Team Won
Goal Attack
Goal Same Home Away Team Attack
Prediction Detail
No forecast data
H2H
| Date | League | Home | Away | HT | FT | Winner |
|---|
Blue Raycon FC (W) Last Matches
| Date | League | Home | Away | HT | FT | Result |
|---|---|---|---|---|---|---|
| 2026-08-16 | South Africa League Women | Blue Raycon FC (W) | Future Stars Ladies FC (W) | 1:1 | 1:1 | Draw |
| 2026-08-15 | South Africa League Women | JVW FC B (W) | Blue Raycon FC (W) | 0:0 | 1:2 | Won |
| 2026-07-05 | South Africa League Women | Blue Raycon FC (W) | Kaizer Chiefs (W) | 0:1 | 0:2 | Lose |
| 2025-09-27 | South Africa League Women | Blue Raycon FC (W) | Wits University FC (W) | 0:1 | 1:1 | Draw |
| 2025-09-20 | South Africa League Women | Blue Birds FC (W) | Blue Raycon FC (W) | 1:1 | 1:1 | Draw |
| 2025-08-09 | South Africa League Women | Croesus (W) | Blue Raycon FC (W) | 0:0 | 1:1 | Draw |
| 2025-07-12 | South Africa League Women | JVW FC B (W) | Blue Raycon FC (W) | 3:1 | 5:1 | Lose |
| 2025-05-31 | South Africa League Women | Wits University FC (W) | Blue Raycon FC (W) | 3:0 | 4:0 | Lose |
| 2025-04-27 | South Africa League Women | Blue Raycon FC (W) | NWU Vaal FC (W) | 3:2 | 5:2 | Won |
| 2025-04-05 | South Africa League Women | Johannesburg Uni B (W) | Blue Raycon FC (W) | 1:0 | 3:2 | Lose |
Emmarentia Pirates (W) Last Matches
| Date | League | Home | Away | HT | FT | Result |
|---|---|---|---|---|---|---|
| 2026-08-10 | South Africa League Women | Emmarentia Pirates (W) | Future Stars Ladies FC (W) | 0:0 | 2:0 | Won |
| 2026-07-25 | South Africa League Women | Wits University FC (W) | Emmarentia Pirates (W) | 1:0 | 3:1 | Lose |
| 2026-06-06 | South Africa League Women | Emmarentia Pirates (W) | Kaizer Chiefs (W) | 1:1 | 1:1 | Draw |
| 2025-10-04 | South Africa League Women | Johannesburg Uni B (W) | Emmarentia Pirates (W) | 1:0 | 2:1 | Lose |
| 2025-07-27 | South Africa League Women | Emmarentia Pirates (W) | Hallelujah Zebra Force (W) | 0:1 | 1:3 | Lose |
| 2025-05-24 | South Africa League Women | Blue Birds FC (W) | Emmarentia Pirates (W) | 1:3 | 3:4 | Won |
| 2025-05-18 | South Africa League Women | Emmarentia Pirates (W) | Future Stars Ladies FC (W) | 0:0 | 1:1 | Draw |