Bnot Netanya (W) vs Maccabi Hadera (W) – Israel Women First National Preview & Prediction
Match summary
- Bnot Netanya (W) play Maccabi Hadera (W) in the Israel Women First National on 12 November 2026 (15:00 UTC).
- In their last 10 meetings, Bnot Netanya (W) won 2, Maccabi Hadera (W) won 8 and 0 ended level.
- Bnot Netanya (W)'s last 5 matches: L L L L L (0 wins, 0 draws, 5 defeats).
- Maccabi Hadera (W)'s last 5 matches: L W W L W (3 wins, 0 draws, 2 defeats).
Compare
Head to Head Won
Head to Head Same Home Away Team Won
Goal Attack
Goal Same Home Away Team Attack
Prediction Detail
Prediction Pending
H2H
| Date | League | Home | Away | HT | FT | Winner |
|---|---|---|---|---|---|---|
| 2026-09-10 | Israel Women First National | Maccabi Hadera (W) | Bnot Netanya (W) | 3:0 | 6:0 | Maccabi Hadera (W) |
| 2024-05-02 | Israel Women First National | Maccabi Hadera (W) | Bnot Netanya (W) | 0:1 | 2:3 | Bnot Netanya (W) |
| 2024-03-29 | Israel Women First National | Bnot Netanya (W) | Maccabi Hadera (W) | 0:2 | 0:2 | Maccabi Hadera (W) |
| 2024-01-19 | Israel Women First National | Bnot Netanya (W) | Maccabi Hadera (W) | 1:0 | 1:3 | Maccabi Hadera (W) |
| 2023-09-15 | Israel Women First National | Maccabi Hadera (W) | Bnot Netanya (W) | 2:1 | 2:4 | Bnot Netanya (W) |
| 2022-05-19 | Israel Women First National | Maccabi Hadera (W) | Bnot Netanya (W) | 1:0 | 6:1 | Maccabi Hadera (W) |
| 2022-02-08 | Israel Women First National | Maccabi Hadera (W) | Bnot Netanya (W) | 3:0 | 6:0 | Maccabi Hadera (W) |
| 2021-10-15 | Israel Women First National | Bnot Netanya (W) | Maccabi Hadera (W) | 1:0 | 1:4 | Maccabi Hadera (W) |
| 2021-03-19 | Israel Women First National | Maccabi Hadera (W) | Bnot Netanya (W) | 2:0 | 4:0 | Maccabi Hadera (W) |
| 2021-01-01 | Israel Women First National | Maccabi Hadera (W) | Bnot Netanya (W) | 0:0 | 2:0 | Maccabi Hadera (W) |
Bnot Netanya (W) Last Matches
| Date | League | Home | Away | HT | FT | Result |
|---|---|---|---|---|---|---|
| 2026-10-30 | Israel Women First National | Hapoel Raanana (W) | Bnot Netanya (W) | 3:0 | 3:0 | Lose |
| 2026-10-22 | Israel Women First National | Maccabi Holon FC (W) | Bnot Netanya (W) | 0:1 | 2:1 | Lose |
| 2026-09-24 | Israel Women First National | AS Tel Aviv University (W) | Bnot Netanya (W) | 4:0 | 7:0 | Lose |
| 2026-09-17 | Israel Women First National | Maccabi Kiryat Gat (W) | Bnot Netanya (W) | 2:0 | 5:0 | Lose |
| 2026-09-10 | Israel Women First National | Maccabi Hadera (W) | Bnot Netanya (W) | 3:0 | 6:0 | Lose |
| 2026-01-27 | ISR WC | Bnot Netanya (W) | Hapoel Tel Aviv (W) | 0:0 | 0:1 | Lose |
| 2024-12-27 | ISR WC | Maccabi Netanya (W) | Bnot Netanya (W) | 0:0 | 0:3 | Won |
| 2024-05-02 | Israel Women First National | Maccabi Hadera (W) | Bnot Netanya (W) | 0:1 | 2:3 | Won |
| 2024-04-26 | Israel Women First National | Bnot Netanya (W) | Hapoel Raanana (W) | 0:1 | 0:1 | Lose |
| 2024-04-18 | Israel Women First National | Bnot Netanya (W) | Ironi Ramat Hasharon (W) | 0:0 | 1:0 | Won |
Maccabi Hadera (W) Last Matches
| Date | League | Home | Away | HT | FT | Result |
|---|---|---|---|---|---|---|
| 2026-10-30 | Israel Women First National | Maccabi Hadera (W) | Hapoel Jerusalem (W) | 1:1 | 1:2 | Lose |
| 2026-10-22 | Israel Women First National | Hapoel Raanana (W) | Maccabi Hadera (W) | 0:1 | 1:2 | Won |
| 2026-09-24 | Israel Women First National | Maccabi Hadera (W) | Maccabi Holon FC (W) | 1:0 | 3:1 | Won |
| 2026-09-17 | Israel Women First National | AS Tel Aviv University (W) | Maccabi Hadera (W) | 0:1 | 2:1 | Lose |
| 2026-09-10 | Israel Women First National | Maccabi Hadera (W) | Bnot Netanya (W) | 3:0 | 6:0 | Won |
| 2026-08-30 | ISR WC | Maccabi Hadera (W) | Maccabi Holon FC (W) | 2:0 | 4:0 | Won |
| 2026-05-25 | Israel Women First National | Maccabi Hadera (W) | Ashdod Panthers (W) | 2:0 | 2:0 | Won |
| 2026-05-20 | Israel Women First National | Hapoel Raanana (W) | Maccabi Hadera (W) | 3:0 | 4:0 | Lose |
| 2026-05-14 | Israel Women First National | Ironi Ramat Hasharon (W) | Maccabi Hadera (W) | 1:1 | 3:1 | Lose |
| 2026-05-07 | Israel Women First National | Ashdod Panthers (W) | Maccabi Hadera (W) | 0:1 | 3:1 | Lose |