Deportivo Maldonado
vs
Racing Club Montevideo
Head to Head Won
Head to Head Same Home Away Team Won
Goal Attack
Goal Same Home Away Team Attack
Prediction Detail
Confidence level:
LOW
1 – 0
Best Choice
Home Win
Deportivo Maldonado Draw No Bet (74.8%)
Under 2.5 (71.9%)
**
Predictions are not guaranteed and should be used as a guide only.
All betting involves risk. Please gamble responsibly.
H2H
| Date | League | Home | Away | HT | FT | Winner |
|---|---|---|---|---|---|---|
| 2026-02-09 | Liga AUF Uruguaya | Racing Club Montevideo | Deportivo Maldonado | 1:2 | 2:4 | Deportivo Maldonado |
| 2024-11-13 | Liga AUF Uruguaya | Deportivo Maldonado | Racing Club Montevideo | 0:0 | 0:1 | Racing Club Montevideo |
| 2024-07-13 | Liga AUF Uruguaya | Deportivo Maldonado | Racing Club Montevideo | 1:0 | 1:1 | Draw |
| 2024-05-12 | Liga AUF Uruguaya | Racing Club Montevideo | Deportivo Maldonado | 0:0 | 0:1 | Deportivo Maldonado |
| 2023-08-27 | Liga AUF Uruguaya | Racing Club Montevideo | Deportivo Maldonado | 0:1 | 1:1 | Draw |
| 2023-07-22 | Liga AUF Uruguaya | Racing Club Montevideo | Deportivo Maldonado | 1:0 | 2:0 | Racing Club Montevideo |
| 2023-02-12 | Liga AUF Uruguaya | Deportivo Maldonado | Racing Club Montevideo | 1:0 | 1:1 | Draw |
Deportivo Maldonado Last Matches
| Date | League | Home | Away | HT | FT | Result |
|---|---|---|---|---|---|---|
| 2026-08-02 | Liga AUF Uruguaya | Deportivo Maldonado | CA Juventud | 0:0 | 0:0 | Draw |
| 2026-07-18 | Liga AUF Uruguaya | Club Atletico Progreso | Deportivo Maldonado | 1:0 | 1:0 | Lose |
| 2026-07-11 | Liga AUF Uruguaya | Deportivo Maldonado | Albion FC | 1:0 | 1:1 | Draw |
| 2026-06-07 | Liga AUF Uruguaya | Montevideo City Torque | Deportivo Maldonado | 1:2 | 2:4 | Won |
| 2026-06-01 | Liga AUF Uruguaya | Deportivo Maldonado | Nacional Montevideo | 0:0 | 3:0 | Won |
| 2026-05-25 | Liga AUF Uruguaya | Wanderers FC | Deportivo Maldonado | 1:1 | 1:1 | Draw |
| 2026-05-19 | Liga AUF Uruguaya | Deportivo Maldonado | Danubio FC | 2:0 | 3:1 | Won |
| 2026-05-12 | Liga AUF Uruguaya | Deportivo Maldonado | Boston River | 1:1 | 2:1 | Won |
| 2026-05-03 | Liga AUF Uruguaya | Cerro Montevideo | Deportivo Maldonado | 0:0 | 0:1 | Won |
| 2026-04-26 | Liga AUF Uruguaya | Deportivo Maldonado | Albion FC | 1:1 | 1:2 | Lose |
Racing Club Montevideo Last Matches
| Date | League | Home | Away | HT | FT | Result |
|---|---|---|---|---|---|---|
| 2026-08-02 | Liga AUF Uruguaya | Racing Club Montevideo | Boston River | 1:0 | 1:0 | Won |
| 2026-07-27 | Liga AUF Uruguaya | Cerro Montevideo | Racing Club Montevideo | 1:0 | 1:0 | Lose |
| 2026-07-13 | Liga AUF Uruguaya | Racing Club Montevideo | CA Penarol | 1:0 | 1:1 | Draw |
| 2026-06-06 | Liga AUF Uruguaya | Central Espanol | Racing Club Montevideo | 0:0 | 1:1 | Draw |
| 2026-05-30 | Liga AUF Uruguaya | Racing Club Montevideo | Defensor Sporting Montevideo | 0:0 | 0:0 | Draw |
| 2026-05-23 | Liga AUF Uruguaya | Liverpool URU | Racing Club Montevideo | 0:0 | 0:0 | Draw |
| 2026-05-18 | Liga AUF Uruguaya | Racing Club Montevideo | Cerro Largo | 1:0 | 1:0 | Won |
| 2026-05-10 | Liga AUF Uruguaya | Central Espanol | Racing Club Montevideo | 0:0 | 2:0 | Lose |
| 2026-05-04 | Liga AUF Uruguaya | Racing Club Montevideo | Montevideo City Torque | 1:1 | 1:1 | Draw |
| 2026-04-27 | Liga AUF Uruguaya | Cerro Largo | Racing Club Montevideo | 0:1 | 0:1 | Won |