Kagera Sugar
0 - 2
Simba Sports Club
Head to Head Won
Head to Head Same Home Away Team Won
Goal Attack
Goal Same Home Away Team Attack
Prediction Detail
No forecast data
H2H
| Date | League | Home | Away | HT | FT | Winner |
|---|---|---|---|---|---|---|
| 2025-06-22 | Tanzania Ligue 1 | Simba Sports Club | Kagera Sugar | 1:0 | 1:0 | Simba Sports Club |
| 2024-12-21 | Tanzania Ligue 1 | Kagera Sugar | Simba Sports Club | 0:2 | 2:5 | Simba Sports Club |
| 2024-05-12 | Tanzania Ligue 1 | Kagera Sugar | Simba Sports Club | 0:1 | 1:1 | Draw |
| 2023-12-15 | Tanzania Ligue 1 | Simba Sports Club | Kagera Sugar | 1:0 | 3:0 | Simba Sports Club |
| 2022-12-21 | Tanzania Ligue 1 | Kagera Sugar | Simba Sports Club | 1:1 | 1:1 | Draw |
| 2022-08-20 | Tanzania Ligue 1 | Simba Sports Club | Kagera Sugar | 1:0 | 2:0 | Simba Sports Club |
| 2022-05-11 | Tanzania Ligue 1 | Simba Sports Club | Kagera Sugar | 2:0 | 2:0 | Simba Sports Club |
| 2022-01-26 | Tanzania Ligue 1 | Kagera Sugar | Simba Sports Club | 0:0 | 1:0 | Kagera Sugar |
| 2021-04-21 | Tanzania Ligue 1 | Kagera Sugar | Simba Sports Club | 0:2 | 0:2 | Simba Sports Club |
| 2020-11-04 | Tanzania Ligue 1 | Simba Sports Club | Kagera Sugar | 2:0 | 2:0 | Simba Sports Club |
Kagera Sugar Last Matches
| Date | League | Home | Away | HT | FT | Result |
|---|---|---|---|---|---|---|
| 2026-03-13 | Tanzania First Division | Polisi Tanzania FC | Kagera Sugar | 1:0 | 1:0 | Lose |
| 2025-12-12 | Tanzania First Division | Kagera Sugar | TMA FC | 1:0 | 1:0 | Won |
| 2025-06-22 | Tanzania Ligue 1 | Simba Sports Club | Kagera Sugar | 1:0 | 1:0 | Lose |
| 2025-06-18 | Tanzania Ligue 1 | Namungo FC | Kagera Sugar | 0:0 | 0:0 | Draw |
| 2025-05-12 | Tanzania Ligue 1 | Kagera Sugar | Mashujaa FC | 0:1 | 0:1 | Lose |
| 2025-04-20 | Tanzania Ligue 1 | Kagera Sugar | Azam | 1:1 | 2:4 | Lose |
| 2025-04-14 | Tanzania Cup | Singida Black Stars | Kagera Sugar | 1:0 | 2:0 | Lose |
| 2025-04-10 | Tanzania Ligue 1 | Dodoma Jiji FC | Kagera Sugar | 1:0 | 2:0 | Lose |
| 2025-04-06 | Tanzania Ligue 1 | Tanzania Prisons | Kagera Sugar | 0:0 | 1:0 | Lose |
| 2025-04-04 | Tanzania Ligue 1 | Kagera Sugar | Coastal Union | 0:0 | 2:1 | Won |
Simba Sports Club Last Matches
| Date | League | Home | Away | HT | FT | Result |
|---|---|---|---|---|---|---|
| 2026-08-01 | CECAFA Clubs Cup | Singida Black Stars | Simba Sports Club | 0:1 | 1:2 | Won |
| 2026-07-29 | CECAFA Clubs Cup | Jamus FC | Simba Sports Club | 0:0 | 0:0 | Draw |
| 2026-07-26 | CECAFA Clubs Cup | Simba Sports Club | Mogadishu City | 0:0 | 0:0 | Draw |
| 2026-07-04 | Tanzania Cup | Simba Sports Club | Azam | 0:0 | 1:0 | Won |
| 2026-06-30 | Tanzania Ligue 1 | Simba Sports Club | Kinondoni FC | 0:0 | 1:0 | Won |
| 2026-06-27 | Tanzania Ligue 1 | Simba Sports Club | Singida Black Stars | 1:0 | 2:0 | Won |
| 2026-06-24 | Tanzania Ligue 1 | Mtibwa Sugar | Simba Sports Club | 0:1 | 0:3 | Won |
| 2026-06-20 | Tanzania Cup | Simba Sports Club | Coastal Union | 1:0 | 4:0 | Won |
| 2026-06-17 | Tanzania Ligue 1 | Mbeya City | Simba Sports Club | 0:1 | 0:1 | Won |
| 2026-06-14 | Tanzania Ligue 1 | Simba Sports Club | Pamba SC | 1:1 | 2:1 | Won |