Maccabi Haifa U19 vs Beitar Jerusalem Oren U19 0–0 – Israel Youth League
Match summary
- Maccabi Haifa U19 and Beitar Jerusalem Oren U19 drew 0–0 in the Israel Youth League on 24 October 2026 (half-time 0–0).
- In their last 10 meetings, Maccabi Haifa U19 won 7, Beitar Jerusalem Oren U19 won 2 and 1 ended level.
- Maccabi Haifa U19's last 5 matches: W W W W W (5 wins, 0 draws, 0 defeats).
- Beitar Jerusalem Oren U19's last 5 matches: W W L W L (3 wins, 0 draws, 2 defeats).
H2H
| Date | League | Home | Away | HT | FT | Winner |
|---|---|---|---|---|---|---|
| 2026-02-21 | Israel Youth League | Maccabi Haifa U19 | Beitar Jerusalem Oren U19 | 1:0 | 3:1 | Maccabi Haifa U19 |
| 2025-09-30 | Israel Youth League | Beitar Jerusalem Oren U19 | Maccabi Haifa U19 | 0:1 | 0:1 | Maccabi Haifa U19 |
| 2023-02-25 | Israel Youth League | Beitar Jerusalem Oren U19 | Maccabi Haifa U19 | 0:1 | 0:3 | Maccabi Haifa U19 |
| 2022-10-08 | Israel Youth League | Maccabi Haifa U19 | Beitar Jerusalem Oren U19 | 0:3 | 1:3 | Beitar Jerusalem Oren U19 |
| 2022-05-11 | Israel Youth League | Maccabi Haifa U19 | Beitar Jerusalem Oren U19 | 1:0 | 5:0 | Maccabi Haifa U19 |
| 2021-12-18 | Israel Youth League | Beitar Jerusalem Oren U19 | Maccabi Haifa U19 | 0:0 | 0:1 | Maccabi Haifa U19 |
| 2019-12-25 | Israel Youth League | Maccabi Haifa U19 | Beitar Jerusalem Oren U19 | 1:0 | 2:0 | Maccabi Haifa U19 |
| 2019-02-02 | Israel Youth League | Beitar Jerusalem Oren U19 | Maccabi Haifa U19 | 0:1 | 0:2 | Maccabi Haifa U19 |
| 2018-09-22 | Israel Youth League | Maccabi Haifa U19 | Beitar Jerusalem Oren U19 | 0:3 | 0:4 | Beitar Jerusalem Oren U19 |
| 2018-02-17 | Israel Youth League | Maccabi Haifa U19 | Beitar Jerusalem Oren U19 | 0:0 | 0:0 | Draw |
Maccabi Haifa U19 Last Matches
| Date | League | Home | Away | HT | FT | Winner |
|---|---|---|---|---|---|---|
| 2026-10-20 | Israel Youth League | Hapoel Rishon Lezion Yehuda U19 | Maccabi Haifa U19 | 0:1 | 0:5 | Maccabi Haifa U19 |
| 2026-10-14 | Israel Youth League | Hapoel Tel Aviv U19 | Maccabi Haifa U19 | 0:1 | 0:3 | Maccabi Haifa U19 |
| 2026-10-10 | Israel Youth League | Maccabi Haifa U19 | Bnei Yehuda Tel Aviv U19 | 0:0 | 5:0 | Maccabi Haifa U19 |
| 2026-09-06 | Israel Youth League | Maccabi Haifa U19 | Hapoel Hadera U19 | 1:0 | 3:1 | Maccabi Haifa U19 |
| 2026-08-29 | Israel Youth League | Hapoel Haifa U19 | Maccabi Haifa U19 | 0:0 | 1:2 | Maccabi Haifa U19 |
| 2026-08-25 | Israel Youth League | Hapoel Nir Ramat Hasharon U19 | Maccabi Haifa U19 | 0:6 | 0:7 | Maccabi Haifa U19 |
| 2026-08-22 | Israel Youth League | Maccabi Haifa U19 | Hapoel Raanana Roei U19 | 1:0 | 4:1 | Maccabi Haifa U19 |
| 2026-08-18 | Israel Youth League | Hapoel Beer Sheva U19 | Maccabi Haifa U19 | 1:1 | 2:4 | Maccabi Haifa U19 |
| 2026-05-23 | Israel Youth League | Maccabi Haifa U19 | Maccabi Tel Aviv Shachar U19 | 2:2 | 2:3 | Maccabi Tel Aviv Shachar U19 |
| 2026-05-16 | Israel Youth League | Hapoel Tel Aviv U19 | Maccabi Haifa U19 | 1:0 | 1:0 | Hapoel Tel Aviv U19 |
Beitar Jerusalem Oren U19 Last Matches
| Date | League | Home | Away | HT | FT | Winner |
|---|---|---|---|---|---|---|
| 2026-10-20 | Israel Youth League | Beitar Jerusalem Oren U19 | Hapoel Nir Ramat Hasharon U19 | 1:0 | 4:2 | Beitar Jerusalem Oren U19 |
| 2026-10-18 | Israel Youth League | Hapoel Raanana Roei U19 | Beitar Jerusalem Oren U19 | 1:2 | 1:6 | Beitar Jerusalem Oren U19 |
| 2026-10-14 | Israel Youth League | Beitar Jerusalem Oren U19 | Hapoel Beer Sheva U19 | 0:1 | 1:3 | Hapoel Beer Sheva U19 |
| 2026-10-10 | Israel Youth League | Ashdod MS U19 | Beitar Jerusalem Oren U19 | 1:1 | 1:2 | Beitar Jerusalem Oren U19 |
| 2026-09-19 | Israel Youth League | Beitar Jerusalem Oren U19 | Maccabi Tel Aviv Shachar U19 | 0:0 | 1:7 | Maccabi Tel Aviv Shachar U19 |
| 2026-09-05 | Israel Youth League | Hapoel Kfar Saba U19 | Beitar Jerusalem Oren U19 | 0:0 | 1:0 | Hapoel Kfar Saba U19 |
| 2026-09-01 | Israel Youth League | Beitar Jerusalem Oren U19 | Maccabi Herzliya U19 | 1:1 | 1:1 | Draw |
| 2026-08-25 | Israel Youth League | Beitar Jerusalem Oren U19 | Hapoel Haifa U19 | 1:0 | 3:1 | Beitar Jerusalem Oren U19 |
| 2026-08-22 | Israel Youth League | Hapoel Rishon Lezion Yehuda U19 | Beitar Jerusalem Oren U19 | 0:0 | 0:2 | Beitar Jerusalem Oren U19 |
| 2026-05-21 | Israel Youth League | Maccabi Petach Tikva U19 | Beitar Jerusalem Oren U19 | 2:1 | 3:3 | Draw |
More on Oleball
Maccabi Haifa U19
- Maccabi Herzliya U19 0–3 Maccabi Haifa U19 2026-10-31 · Israel Youth League
- Hapoel Rishon Lezion Yehuda U19 0–5 Maccabi Haifa U19 2026-10-20 · Israel Youth League
Beitar Jerusalem Oren U19
- Beitar Jerusalem Oren U19 1–2 Hapoel Hadera U19 2026-10-31 · Israel Youth League
- Beitar Jerusalem Oren U19 4–2 Hapoel Nir Ramat Hasharon U19 2026-10-20 · Israel Youth League
- Hapoel Raanana Roei U19 1–6 Beitar Jerusalem Oren U19 2026-10-17 · Israel Youth League