Sawmer SC
vs
Rangdajied United
Head to Head Won
Head to Head Same Home Away Team Won
Goal Attack
Goal Same Home Away Team Attack
Prediction Detail
No forecast data
H2H
| Date | League | Home | Away | HT | FT | Winner |
|---|---|---|---|---|---|---|
| 2025-09-10 | India Shillong Premier League | Sawmer SC | Rangdajied United | 0:0 | 1:0 | Sawmer SC |
| 2025-02-06 | India Shillong Premier League | Sawmer SC | Rangdajied United | 0:0 | 0:2 | Rangdajied United |
| 2025-01-14 | India Shillong Premier League | Rangdajied United | Sawmer SC | 4:0 | 4:0 | Rangdajied United |
| 2018-09-11 | India Shillong Premier League | Sawmer SC | Rangdajied United | 0:0 | 0:0 | Draw |
| 2018-08-08 | India Shillong Premier League | Rangdajied United | Sawmer SC | 2:1 | 4:3 | Rangdajied United |
Sawmer SC Last Matches
| Date | League | Home | Away | HT | FT | Result |
|---|---|---|---|---|---|---|
| 2025-11-01 | India Regional Cup | Mawlai SC | Sawmer SC | 1:1 | 2:2 | Draw |
| 2025-10-15 | India Shillong Premier League | Laitkor SC | Sawmer SC | 1:0 | 2:0 | Lose |
| 2025-10-06 | India Shillong Premier League | Sawmer SC | Shillong Lajong Reserves | 0:1 | 0:4 | Lose |
| 2025-09-26 | India Shillong Premier League | Sawmer SC | Mylliem SC | 1:0 | 3:0 | Won |
| 2025-09-10 | India Shillong Premier League | Sawmer SC | Rangdajied United | 0:0 | 1:0 | Won |
| 2025-09-05 | India Shillong Premier League | Sawmer SC | Langsning SC | 0:3 | 0:6 | Lose |
| 2025-08-28 | India Shillong Premier League | Nangkiew Irat | Sawmer SC | 2:1 | 5:1 | Lose |
| 2025-08-07 | India Shillong Premier League | Sawmer SC | Mawlai SC | 0:3 | 2:6 | Lose |
| 2025-02-22 | India Shillong Premier League | Sawmer SC | Mawlai SC | 0:1 | 0:1 | Lose |
| 2025-02-18 | India Shillong Premier League | Langsning SC | Sawmer SC | 0:0 | 5:0 | Lose |
Rangdajied United Last Matches
| Date | League | Home | Away | HT | FT | Result |
|---|---|---|---|---|---|---|
| 2026-07-28 | India Shillong Premier League | Rangdajied United | Meghalaya Police | 1:0 | 1:1 | Draw |
| 2026-05-25 | India Meghalaya State League | Rangdajied United | Shillong Lajong Reserves | 0:1 | 0:2 | Lose |
| 2026-05-20 | India Meghalaya State League | Mawlai SC | Rangdajied United | 2:0 | 4:0 | Lose |
| 2026-05-18 | India Meghalaya State League | Rangdajied United | Mawlai SC | 1:1 | 1:2 | Lose |
| 2026-05-15 | India Meghalaya State League | Rangdajied United | Nongkseh SCC | 0:1 | 1:2 | Lose |
| 2025-11-13 | India Regional Cup | Shillong Lajong Reserves | Rangdajied United | 1:1 | 3:1 | Lose |
| 2025-11-07 | India Regional Cup | Rangdajied United | Langsning SC | 1:0 | 2:0 | Won |
| 2025-10-31 | India Regional Cup | Nangkiew Irat | Rangdajied United | 0:1 | 0:3 | Won |
| 2025-10-20 | India Shillong Premier League | Rangdajied United | Mawlai SC | 0:0 | 1:1 | Draw |
| 2025-10-16 | India Shillong Premier League | Mylliem SC | Rangdajied United | 0:0 | 1:4 | Won |