SCP RuzomberokU19 vs FC Kosice U19 1–0 – Slovakia - U19 League
Match summary
- SCP RuzomberokU19 beat FC Kosice U19 1–0 in the Slovakia - U19 League on 17 October 2026 (half-time 1–0).
- In their last 9 meetings, SCP RuzomberokU19 won 4, FC Kosice U19 won 3 and 2 ended level.
- SCP RuzomberokU19's last 5 matches: D W D W W (3 wins, 2 draws, 0 defeats).
- FC Kosice U19's last 5 matches: D L D L L (0 wins, 2 draws, 3 defeats).
H2H
| Date | League | Home | Away | HT | FT | Winner |
|---|---|---|---|---|---|---|
| 2025-10-04 | Slovakia - U19 League | SCP RuzomberokU19 | FC Kosice U19 | 2:0 | 2:0 | SCP RuzomberokU19 |
| 2025-03-01 | Slovakia - U19 League | FC Kosice U19 | SCP RuzomberokU19 | 2:1 | 2:2 | Draw |
| 2024-08-31 | Slovakia - U19 League | SCP RuzomberokU19 | FC Kosice U19 | 1:0 | 2:0 | SCP RuzomberokU19 |
| 2024-06-01 | Slovakia - U19 League | SCP RuzomberokU19 | FC Kosice U19 | 0:0 | 3:0 | SCP RuzomberokU19 |
| 2023-11-25 | Slovakia - U19 League | FC Kosice U19 | SCP RuzomberokU19 | 0:1 | 0:1 | SCP RuzomberokU19 |
| 2022-11-26 | Slovakia - U19 League | SCP RuzomberokU19 | FC Kosice U19 | 0:2 | 1:2 | FC Kosice U19 |
| 2022-08-13 | Slovakia - U19 League | FC Kosice U19 | SCP RuzomberokU19 | 1:1 | 3:3 | Draw |
| 2022-02-26 | Slovakia - U19 League | FC Kosice U19 | SCP RuzomberokU19 | 1:0 | 3:1 | FC Kosice U19 |
| 2021-08-14 | Slovakia - U19 League | SCP RuzomberokU19 | FC Kosice U19 | 0:1 | 1:2 | FC Kosice U19 |
SCP RuzomberokU19 Last Matches
| Date | League | Home | Away | HT | FT | Winner |
|---|---|---|---|---|---|---|
| 2026-10-14 | Slovakia - U19 League | SCP RuzomberokU19 | MSK Zilina U19 | 0:1 | 1:1 | Draw |
| 2026-10-11 | Slovakia - U19 League | Tatran Liptovsky Mikulas U19 | SCP RuzomberokU19 | 2:3 | 3:4 | SCP RuzomberokU19 |
| 2026-10-06 | Slovakia - U19 League | MFK Zemplin Michalovce U19 | SCP RuzomberokU19 | 0:0 | 1:1 | Draw |
| 2026-09-19 | Slovakia - U19 League | SCP RuzomberokU19 | FC Petrzalka U19 | 1:0 | 2:0 | SCP RuzomberokU19 |
| 2026-09-12 | Slovakia - U19 League | FK Zeleziarne Podbrezova U19 | SCP RuzomberokU19 | 1:1 | 1:3 | SCP RuzomberokU19 |
| 2026-09-05 | Slovakia - U19 League | SCP RuzomberokU19 | DAC Dunajska Streda U19 | 0:1 | 1:1 | Draw |
| 2026-08-22 | Slovakia - U19 League | SCP RuzomberokU19 | Dukla Banska Bystrica U19 | 0:3 | 1:4 | Dukla Banska Bystrica U19 |
| 2026-08-15 | Slovakia - U19 League | FC Tatran Presov U19 | SCP RuzomberokU19 | 0:0 | 1:0 | FC Tatran Presov U19 |
| 2026-05-26 | Slovakia - U19 League | SCP RuzomberokU19 | DAC Dunajska Streda U19 | 1:1 | 1:2 | DAC Dunajska Streda U19 |
| 2026-05-19 | Slovakia - U19 League | Slovan Bratislava U19 | SCP RuzomberokU19 | 1:1 | 2:1 | Slovan Bratislava U19 |
| Date | League | Home | Away | HT | FT | Winner |
|---|---|---|---|---|---|---|
| 2026-10-10 | Slovakia - U19 League | FC Kosice U19 | MFK Zemplin Michalovce U19 | 1:0 | 1:1 | Draw |
| 2026-10-06 | Slovakia - U19 League | FC Petrzalka U19 | FC Kosice U19 | 1:1 | 3:1 | FC Petrzalka U19 |
| 2026-09-19 | Slovakia - U19 League | FC Kosice U19 | FK Zeleziarne Podbrezova U19 | 1:0 | 2:2 | Draw |
| 2026-09-09 | Slovakia - U19 League | DAC Dunajska Streda U19 | FC Kosice U19 | 1:0 | 1:0 | DAC Dunajska Streda U19 |
| 2026-09-05 | Slovakia - U19 League | FC Kosice U19 | Trencin U19 | 0:3 | 0:4 | Trencin U19 |
| 2026-08-29 | Slovakia - U19 League | Dukla Banska Bystrica U19 | FC Kosice U19 | 1:2 | 1:3 | FC Kosice U19 |
| 2026-08-22 | Slovakia - U19 League | FC Kosice U19 | FC Tatran Presov U19 | 0:1 | 3:1 | FC Kosice U19 |
| 2026-08-18 | Slovakia - U19 League | Slovan Bratislava U19 | FC Kosice U19 | 1:1 | 2:1 | Slovan Bratislava U19 |
| 2026-06-06 | Slovakia - U19 League | FC Kosice U19 | FC Petrzalka U19 | 3:0 | 4:0 | FC Kosice U19 |
| 2026-05-26 | Slovakia - U19 League | FC Kosice U19 | Dukla Banska Bystrica U19 | 1:0 | 1:1 | Draw |
More on Oleball
SCP RuzomberokU19
- MFK Skalica U19 0–1 SCP RuzomberokU19 2026-10-23 · Slovakia - U19 League
FC Kosice U19
- FC Kosice U19 1–2 MFK Skalica U19 2026-10-28 · Slovakia - U19 League
- Tatran Liptovsky Mikulas U19 2–3 FC Kosice U19 2026-10-25 · Slovakia - U19 League