Uganda Police FC
vs
Airtel Kitara FC
Head to Head Won
Head to Head Same Home Away Team Won
Goal Attack
Goal Same Home Away Team Attack
Prediction Detail
No forecast data
H2H
| Date | League | Home | Away | HT | FT | Winner |
|---|---|---|---|---|---|---|
| 2026-05-23 | Uganda Premier League | Airtel Kitara FC | Uganda Police FC | 0:1 | 2:2 | Draw |
| 2025-11-27 | Uganda Premier League | Uganda Police FC | Airtel Kitara FC | 0:1 | 1:2 | Airtel Kitara FC |
| 2025-03-27 | Uganda Premier League | Uganda Police FC | Airtel Kitara FC | 0:0 | 0:1 | Airtel Kitara FC |
| 2024-10-03 | Uganda Premier League | Airtel Kitara FC | Uganda Police FC | 0:1 | 0:1 | Uganda Police FC |
| 2021-04-20 | Uganda Premier League | Uganda Police FC | Airtel Kitara FC | 4:0 | 4:1 | Uganda Police FC |
| 2020-12-12 | Uganda Premier League | Airtel Kitara FC | Uganda Police FC | 0:2 | 0:5 | Uganda Police FC |
Uganda Police FC Last Matches
| Date | League | Home | Away | HT | FT | Result |
|---|---|---|---|---|---|---|
| 2026-08-03 | Uganda Premier League | NEC FC Bugolobi | Uganda Police FC | 1:0 | 1:1 | Draw |
| 2026-05-23 | Uganda Premier League | Airtel Kitara FC | Uganda Police FC | 0:1 | 2:2 | Draw |
| 2026-05-19 | Uganda Premier League | Uganda Police FC | Entebbe UPPC FC | 0:1 | 1:1 | Draw |
| 2026-05-12 | Uganda Premier League | Uganda Police FC | Vipers | 0:0 | 0:0 | Draw |
| 2026-05-06 | Uganda Premier League | FC Calvary | Uganda Police FC | 0:0 | 1:0 | Lose |
| 2026-04-29 | Uganda Premier League | Uganda Police FC | Defense forces | 1:0 | 2:0 | Won |
| 2026-04-25 | Uganda Premier League | Ma Lu | Uganda Police FC | 2:1 | 3:1 | Lose |
| 2026-04-21 | Uganda Premier League | Uganda Police FC | URA Kampala | 1:1 | 2:1 | Won |
| 2026-04-16 | Uganda Premier League | Mbarara City | Uganda Police FC | 1:0 | 1:2 | Won |
| 2026-04-09 | Uganda Premier League | Express FC | Uganda Police FC | 1:1 | 3:1 | Lose |
Airtel Kitara FC Last Matches
| Date | League | Home | Away | HT | FT | Result |
|---|---|---|---|---|---|---|
| 2026-08-02 | Uganda Premier League | Airtel Kitara FC | Entebbe UPPC FC | 2:0 | 4:0 | Won |
| 2026-05-30 | International Club Friendly | Airtel Kitara FC | SC Villa | 1:1 | 2:1 | Won |
| 2026-05-23 | Uganda Premier League | Airtel Kitara FC | Uganda Police FC | 0:1 | 2:2 | Draw |
| 2026-05-19 | Uganda Premier League | BUL FC | Airtel Kitara FC | 1:1 | 1:1 | Draw |
| 2026-05-16 | Uganda Cup | Vipers | Airtel Kitara FC | 0:1 | 1:1 | Draw |
| 2026-05-13 | Uganda Premier League | Express FC | Airtel Kitara FC | 3:1 | 3:2 | Lose |
| 2026-05-09 | Uganda Premier League | Airtel Kitara FC | NEC FC Bugolobi | 0:0 | 0:1 | Lose |
| 2026-05-03 | Uganda Cup | Airtel Kitara FC | Vipers | 0:0 | 0:0 | Draw |
| 2026-04-30 | Uganda Premier League | Airtel Kitara FC | SC Villa | 2:0 | 2:0 | Won |
| 2026-04-25 | Uganda Premier League | Lugazi Municipal FC | Airtel Kitara FC | 0:1 | 1:2 | Won |