Wanderers FC Reserve
vs
Boston River Reserve
Head to Head Won
Head to Head Same Home Away Team Won
Goal Attack
Goal Same Home Away Team Attack
Prediction Detail
No forecast data
H2H
| Date | League | Home | Away | HT | FT | Winner |
|---|---|---|---|---|---|---|
| 2026-03-23 | Uruguay Reserve League | Boston River Reserve | Wanderers FC Reserve | 0:1 | 1:2 | Wanderers FC Reserve |
| 2025-11-25 | Uruguay Reserve League | Wanderers FC Reserve | Boston River Reserve | 1:0 | 2:2 | Draw |
| 2025-06-17 | Uruguay Reserve League | Wanderers FC Reserve | Boston River Reserve | 2:0 | 2:0 | Wanderers FC Reserve |
| 2025-05-27 | Uruguay Reserve League | Boston River Reserve | Wanderers FC Reserve | 1:2 | 2:3 | Wanderers FC Reserve |
| 2024-12-03 | Uruguay Reserve League | Boston River Reserve | Wanderers FC Reserve | 1:0 | 1:2 | Wanderers FC Reserve |
| 2024-07-30 | Uruguay Reserve League | Boston River Reserve | Wanderers FC Reserve | 0:1 | 1:1 | Draw |
| 2024-06-19 | Uruguay Reserve League | Wanderers FC Reserve | Boston River Reserve | 0:0 | 1:1 | Draw |
| 2023-04-04 | Uruguay Reserve League | Boston River Reserve | Wanderers FC Reserve | 1:0 | 3:1 | Boston River Reserve |
| 2022-12-08 | Uruguay Reserve League | Boston River Reserve | Wanderers FC Reserve | 1:1 | 2:2 | Draw |
| 2022-06-14 | Uruguay Reserve League | Wanderers FC Reserve | Boston River Reserve | 2:2 | 5:2 | Wanderers FC Reserve |
Wanderers FC Reserve Last Matches
| Date | League | Home | Away | HT | FT | Result |
|---|---|---|---|---|---|---|
| 2026-07-27 | Uruguay Reserve League | Defensor Sporting Reserve | Wanderers FC Reserve | 3:0 | 6:1 | Lose |
| 2026-07-21 | Uruguay Reserve League | Wanderers FC Reserve | Albion fc Reserves | 1:1 | 3:2 | Won |
| 2026-07-07 | Uruguay Reserve League | Wanderers FC Reserve | Central Espanol Reserves | 0:1 | 0:2 | Lose |
| 2026-06-30 | Uruguay Reserve League | Cerro Largo Reserves | Wanderers FC Reserve | 1:1 | 1:2 | Won |
| 2026-06-23 | Uruguay Reserve League | Wanderers FC Reserve | Penarol Reserve | 0:0 | 1:1 | Draw |
| 2026-06-16 | Uruguay Reserve League | CA River Plate Reserves | Wanderers FC Reserve | 0:2 | 0:2 | Won |
| 2026-06-08 | Uruguay Reserve League | Wanderers FC Reserve | Racing Club de Montevideo Reserves | 1:0 | 2:0 | Won |
| 2026-06-01 | Uruguay Reserve League | Juventud De Las Piedras Reserves | Wanderers FC Reserve | 0:0 | 2:0 | Lose |
| 2026-05-25 | Uruguay Reserve League | Wanderers FC Reserve | Liverpool Montevideo Reserve | 3:1 | 5:2 | Won |
| 2026-05-19 | Uruguay Reserve League | Wanderers FC Reserve | Progreso Reserves | 1:1 | 2:1 | Won |
Boston River Reserve Last Matches
| Date | League | Home | Away | HT | FT | Result |
|---|---|---|---|---|---|---|
| 2026-07-28 | Uruguay Reserve League | Boston River Reserve | La Luz Reserves | 1:0 | 4:0 | Won |
| 2026-07-21 | Uruguay Reserve League | Colon FC Reserves | Boston River Reserve | 2:0 | 3:1 | Lose |
| 2026-06-29 | Uruguay Reserve League | Boston River Reserve | Deportivo Maldonado Reserve | 0:0 | 0:1 | Lose |
| 2026-06-23 | Uruguay Reserve League | Boston River Reserve | Oriental La Paz Reserve | 0:1 | 0:2 | Lose |
| 2026-06-18 | Uruguay Reserve League | Boston River Reserve | Montevideo City Torque Reserves | 0:0 | 0:1 | Lose |
| 2026-06-15 | Uruguay Reserve League | Nacional de Montevideo Reserves | Boston River Reserve | 1:0 | 2:1 | Lose |
| 2026-06-08 | Uruguay Reserve League | Progreso Reserves | Boston River Reserve | 0:0 | 0:0 | Draw |
| 2026-06-03 | Uruguay Reserve League | Boston River Reserve | Defensor Sporting Reserve | 0:2 | 1:4 | Lose |
| 2026-05-25 | Uruguay Reserve League | Albion fc Reserves | Boston River Reserve | 0:0 | 0:1 | Won |
| 2026-05-20 | Uruguay Reserve League | Boston River Reserve | Central Espanol Reserves | 0:1 | 0:2 | Lose |