Kedus Giorgis 2–2 Sheger Ketema: rezultat, H2H și statistici (26 octombrie 2026)
Rezumatul meciului
- Scor final: Kedus Giorgis 2-2 Sheger Ketema (pauză 0-1) – Etiopia Premier League, 26 octombrie 2026
- Meciuri directe (ultimele 2): victorii Kedus Giorgis: 0 · egaluri: 0 · victorii Sheger Ketema: 2
- Kedus Giorgis – ultimele 5 meciuri: D L D D W (victorii: 1 · egaluri: 3 · înfrângeri: 1)
- Sheger Ketema – ultimele 5 meciuri: L D W W W (victorii: 3 · egaluri: 1 · înfrângeri: 1)
Față în față
| Dată | Ligă | Acasă | Deplasare | PM | FT | Câștigător |
|---|---|---|---|---|---|---|
| 2026-03-08 | Etiopia Premier League | Sheger Ketema | Kedus Giorgis | 0:0 | 1:0 | Sheger Ketema |
| 2025-11-03 | Etiopia Premier League | Kedus Giorgis | Sheger Ketema | 0:0 | 0:1 | Sheger Ketema |
Kedus Giorgis Ultimele meciuri
| Dată | Ligă | Acasă | Deplasare | PM | FT | Câștigător |
|---|---|---|---|---|---|---|
| 2026-10-22 | Etiopia Premier League | Kedus Giorgis | Orașul Adama | 0:1 | 1:1 | Egal |
| 2026-10-17 | Etiopia Premier League | Kedus Giorgis | Cafea Etiopia | 0:0 | 1:2 | Ethiopia Bunna |
| 2026-10-10 | Etiopia Premier League | Kedus Giorgis | Negelle Arsi | 0:0 | 1:1 | Egal |
| 2026-07-02 | Etiopia Premier League | Te îngrijorezi Adigrat | Kedus Giorgis | 1:1 | 1:1 | Egal |
| 2026-06-26 | Etiopia Premier League | Kedus Giorgis | Fasil Kenema | 1:0 | 1:0 | Kedus Giorgis |
| 2026-06-21 | Etiopia Premier League | Shire Endaselassie FC | Kedus Giorgis | 0:0 | 0:0 | Egal |
| 2026-06-14 | Etiopia Premier League | Kedus Giorgis | Forța de Apărare FC | 1:0 | 3:0 | Kedus Giorgis |
| 2026-05-28 | Etiopia Premier League | Dire Dawa | Kedus Giorgis | 1:2 | 1:2 | Kedus Giorgis |
| 2026-05-20 | Etiopia Premier League | Kedus Giorgis | Hawassa City FC | 1:0 | 1:0 | Kedus Giorgis |
| 2026-05-14 | Etiopia Premier League | Wolaita Dicha | Kedus Giorgis | 0:0 | 0:0 | Egal |
Sheger Ketema Ultimele meciuri
| Dată | Ligă | Acasă | Deplasare | PM | FT | Câștigător |
|---|---|---|---|---|---|---|
| 2026-10-20 | Etiopia Premier League | Ethio Electric FC | Sheger Ketema | 1:0 | 1:0 | Ethio Electric FC |
| 2026-10-16 | Etiopia Premier League | Orașul Adama | Sheger Ketema | 0:0 | 0:0 | Egal |
| 2026-10-11 | Etiopia Premier League | Cafea Etiopia | Sheger Ketema | 0:0 | 0:1 | Sheger Ketema |
| 2026-07-02 | Etiopia Premier League | Shire Endaselassie FC | Sheger Ketema | 0:0 | 0:2 | Sheger Ketema |
| 2026-06-28 | Etiopia Premier League | Sheger Ketema | Forța de Apărare FC | 2:0 | 2:0 | Sheger Ketema |
| 2026-06-20 | Etiopia Premier League | Dire Dawa | Sheger Ketema | 1:0 | 2:0 | Dire Dawa |
| 2026-06-16 | Etiopia Premier League | Sheger Ketema | Te îngrijorezi Adigrat | 0:0 | 0:0 | Egal |
| 2026-05-29 | Etiopia Premier League | Fasil Kenema | Sheger Ketema | 0:0 | 0:1 | Sheger Ketema |
| 2026-05-20 | Etiopia Premier League | Sheger Ketema | Mekelle 70 Enderta FC | 0:0 | 0:1 | Mekelle 70 Enderta FC |
| 2026-05-15 | Etiopia Premier League | Etiopia Nigd Bank | Sheger Ketema | 1:0 | 2:1 | Ethiopia Nigd Bank |
More on Oleball
Kedus Giorgis
- Ethio Electric FC 0–1 Kedus Giorgis 2026-11-01 · Ethiopia Premier League
- Kedus Giorgis 1–1 Orașul Adama 2026-10-22 · Ethiopia Premier League
- Kedus Giorgis 1–2 Cafea Etiopia 2026-10-17 · Ethiopia Premier League
Sheger Ketema
- Sheger Ketema 1–2 Negelle Arsi 2026-10-30 · Ethiopia Premier League
- Ethio Electric FC 1–0 Sheger Ketema 2026-10-20 · Ethiopia Premier League
- Orașul Adama 0–0 Sheger Ketema 2026-10-16 · Ethiopia Premier League