AS Sorrento Calcio
L
D
D
L
W
L
L
W
W
W
At a glance
- AS Sorrento Calcio's last 10 matches: L D D L W L L W W W (4 wins, 2 draws, 4 defeats).
- In those 10 matches AS Sorrento Calcio scored 12 goals and conceded 12.
- Both teams scored in 4 of them, and 3 had more than 2.5 goals.
- At home AS Sorrento Calcio won 2, drew 1 and lost 1; away they won 2, drew 1 and lost 3.
- FC Savoia 1908 beat AS Sorrento Calcio 2–0 in the Coppa Italia Serie C on 28 October 2026 (half-time 2–0).
- AS Sorrento Calcio play Team Altamura in the Italy Serie C on 31 October 2026 (13:30 UTC).
Upcoming matches
Statistics
Last Matches: 20
| Overall | Home | Away | |
|---|---|---|---|
| Played | 20 | 8 | 12 |
| Won | 9 | 5 | 4 |
| Drawn | 4 | 1 | 3 |
| Lost | 7 | 2 | 5 |
| Goals scored | 22 | 9 | 13 |
| Goals conceded | 23 | 4 | 19 |
| Goals per match | 2.3 | 1.6 | 2.7 |
| Both teams scored | 40% | 25% | 50% |
| Over 2.5 goals | 35% | 25% | 42% |
| Clean sheets | 8 | 6 | 2 |
Latest results
| Date | League | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 2026-10-28 | Coppa Italia Serie C | FC Savoia 1908 | 2–0 (2–0) | AS Sorrento Calcio | L |
| 2026-10-24 | Italy Serie C | Inter Milan U23 | 1–1 (0–0) | AS Sorrento Calcio | D |
| 2026-10-18 | Italy Serie C | AS Sorrento Calcio | 0–0 (0–0) | US Casertana 1908 | D |
| 2026-10-11 | Italy Serie C | Scafatese | 3–2 (3–0) | AS Sorrento Calcio | L |
| 2026-10-03 | Italy Serie C | AS Sorrento Calcio | 2–0 (1–0) | Casarano | W |
| 2026-09-28 | Italy Serie C | Foggia | 2–0 (0–0) | AS Sorrento Calcio | L |
| 2026-09-19 | Italy Serie C | AS Sorrento Calcio | 1–2 (0–1) | Bari | L |
| 2026-09-16 | Italy Serie C | Cavese | 2–3 (0–2) | AS Sorrento Calcio | W |
| 2026-09-13 | Italy Serie C | AS Sorrento Calcio | 1–0 (1–0) | AZ Picerno ASD | W |
| 2026-09-06 | Italy Serie C | Giugliano | 0–2 (0–2) | AS Sorrento Calcio | W |
| 2026-09-03 | Coppa Italia Serie C | AS Sorrento Calcio | 1–0 (0–0) | Cosenza Calcio 1914 | W |
| 2026-08-30 | Italy Serie C | AS Sorrento Calcio | 1–0 (0–0) | Crotone | W |
| 2026-08-25 | Italy Serie C | Salernitana | 1–2 (1–1) | AS Sorrento Calcio | W |
| 2026-08-17 | Coppa Italia Serie C | Giugliano | 0–0 (0–0) | AS Sorrento Calcio | D |
| 2026-04-06 | Italy Serie C | AS Sorrento Calcio | 2–0 (1–0) | Team Altamura | W |
| 2026-03-31 | Italy Serie C | US Casertana 1908 | 2–0 (1–0) | AS Sorrento Calcio | L |
| 2025-11-30 | Italy Serie C | Team Altamura | 1–2 (0–2) | AS Sorrento Calcio | W |
| 2025-11-22 | Italy Serie C | AS Sorrento Calcio | 1–2 (0–1) | US Casertana 1908 | L |
| 2025-03-17 | Italy Serie C | US Casertana 1908 | 4–0 (0–0) | AS Sorrento Calcio | L |
| 2025-01-11 | Italy Serie C | Team Altamura | 1–1 (1–1) | AS Sorrento Calcio | D |
| 2024-11-04 | Italy Serie C | AS Sorrento Calcio | 1–1 (1–0) | US Casertana 1908 | D |
| 2024-09-09 | Italy Serie C | AS Sorrento Calcio | 2–1 (1–0) | Team Altamura | W |
| 2024-04-28 | Italy Serie C | US Casertana 1908 | 5–2 (3–1) | AS Sorrento Calcio | L |
| 2023-12-23 | Italy Serie C | AS Sorrento Calcio | 1–1 (0–1) | US Casertana 1908 | D |
| 2023-04-06 | Italy Serie D | US Casertana 1908 | 3–0 (2–0) | AS Sorrento Calcio | L |
| 2022-11-27 | Italy Serie D | AS Sorrento Calcio | 2–1 (1–0) | US Casertana 1908 | W |
| 2022-05-01 | Italy Serie D | AS Sorrento Calcio | 0–0 (0–0) | US Casertana 1908 | D |
| 2022-04-10 | Italy Serie D | Team Altamura | 1–0 (1–0) | AS Sorrento Calcio | L |
| 2021-12-12 | Italy Serie D | US Casertana 1908 | 4–0 (3–0) | AS Sorrento Calcio | L |
| 2020-11-01 | Italy Serie D | Team Altamura | 0–2 (0–0) | AS Sorrento Calcio | W |
| 2019-04-18 | Italy Serie D | AS Sorrento Calcio | 1–0 (1–0) | Pomigliano | W |
| 2019-02-24 | Italy Serie D | AS Sorrento Calcio | 1–0 (1–0) | Team Altamura | W |
| 2018-11-04 | Italy Serie D | Team Altamura | 0–3 (0–2) | AS Sorrento Calcio | W |
Competitions
Based on the results in the Oleball database, which grows with every match we cover. Not an official record.