Colombe du Dja et Lobo
D
W
W
D
D
W
W
W
W
W
At a glance
- Colombe du Dja et Lobo's last 10 matches: D W W D D W W W W W (7 wins, 3 draws, 0 defeats).
- In those 10 matches Colombe du Dja et Lobo scored 17 goals and conceded 2.
- Both teams scored in 2 of them, and 3 had more than 2.5 goals.
- At home Colombe du Dja et Lobo won 4, drew 1 and lost 0; away they won 3, drew 2 and lost 0.
- FC Gazelle and Colombe du Dja et Lobo drew 0–0 in the Cameroon Elite One on 28 October 2026 (half-time 0–0).
- Colombe du Dja et Lobo play PWD de Bamenda in the Cameroon Elite One on 1 November 2026 (16:00 UTC).
Upcoming matches
Statistics
Last Matches: 20
| Overall | Home | Away | |
|---|---|---|---|
| Played | 20 | 10 | 10 |
| Won | 14 | 8 | 6 |
| Drawn | 5 | 2 | 3 |
| Lost | 1 | 0 | 1 |
| Goals scored | 37 | 22 | 15 |
| Goals conceded | 7 | 3 | 4 |
| Goals per match | 2.2 | 2.5 | 1.9 |
| Both teams scored | 30% | 30% | 30% |
| Over 2.5 goals | 45% | 40% | 50% |
| Clean sheets | 14 | 7 | 7 |
Latest results
| Date | League | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 2026-10-28 | Cameroon Elite One | FC Gazelle | 0–0 (0–0) | Colombe du Dja et Lobo | D |
| 2026-10-25 | CAF Champions League | Colombe du Dja et Lobo | 1–0 (1–0) | Teunhueth FC | W |
| 2026-10-19 | CAF Champions League | Teunhueth FC | 0–2 (0–1) | Colombe du Dja et Lobo | W |
| 2026-09-14 | CAF Champions League | Stade Malien de Bamako | 0–0 (0–0) | Colombe du Dja et Lobo | D |
| 2026-09-06 | CAF Champions League | Colombe du Dja et Lobo | 0–0 (0–0) | Stade Malien de Bamako | D |
| 2026-06-28 | Cameroon Elite One | Colombe du Dja et Lobo | 7–0 (3–0) | Fauve Azur Elite | W |
| 2026-06-21 | Cameroon Elite One | Colombe du Dja et Lobo | 1–0 (1–0) | Aigle Royal Menoua | W |
| 2026-06-14 | Cameroon Elite One | PWD de Bamenda | 1–2 (1–1) | Colombe du Dja et Lobo | W |
| 2026-06-07 | Cameroon Elite One | Canon Yaounde | 0–1 (0–1) | Colombe du Dja et Lobo | W |
| 2026-06-04 | Cameroon Elite One | Colombe du Dja et Lobo | 3–1 (2–1) | Unisport Bafang | W |
| 2026-05-31 | Cameroon Elite One | Victoria Utd Limbe | 0–3 (0–3) | Colombe du Dja et Lobo | W |
| 2026-05-25 | Cameroon Elite One | AS Fortuna Mfou | 0–3 (0–2) | Colombe du Dja et Lobo | W |
| 2026-05-17 | Cameroon Elite One | Colombe du Dja et Lobo | 2–0 (1–0) | Panthere Sportive du Nde | W |
| 2026-05-10 | Cameroon Elite One | Aigle Royal du Moungo | 1–3 (0–3) | Colombe du Dja et Lobo | W |
| 2026-04-22 | Cameroon Elite One | Colombe du Dja et Lobo | 3–0 (1–0) | FC Gazelle | W |
| 2026-04-19 | Cameroon Elite One | Colombe du Dja et Lobo | 1–0 (1–0) | Coton Sport | W |
| 2026-04-01 | Cameroon Elite One | Colombe du Dja et Lobo | 3–1 (2–0) | PWD de Bamenda | W |
| 2026-01-28 | Cameroon Elite One | FC Gazelle | 2–1 (0–1) | Colombe du Dja et Lobo | L |
| 2026-01-25 | Cameroon Elite One | Coton Sport | 0–0 (0–0) | Colombe du Dja et Lobo | D |
| 2025-06-23 | Cameroon Elite One | Colombe du Dja et Lobo | 1–1 (1–1) | PWD de Bamenda | D |
| 2025-03-31 | Cameroon Elite One | Colombe du Dja et Lobo | 1–1 (1–1) | FC Gazelle | D |
| 2025-03-26 | Cameroon Elite One | Colombe du Dja et Lobo | 2–0 (0–0) | Coton Sport | W |
| 2025-03-02 | Cameroon Elite One | PWD de Bamenda | 0–0 (0–0) | Colombe du Dja et Lobo | D |
| 2024-12-11 | Cameroon Elite One | FC Gazelle | 0–0 (0–0) | Colombe du Dja et Lobo | D |
| 2024-12-08 | Cameroon Elite One | Coton Sport | 0–0 (0–0) | Colombe du Dja et Lobo | D |
| 2024-04-12 | Cameroon Elite One | FC Gazelle | 1–0 (1–0) | Colombe du Dja et Lobo | L |
| 2024-03-28 | Cameroon Elite One | Coton Sport | 1–0 (0–0) | Colombe du Dja et Lobo | L |
| 2023-12-27 | Cameroon Elite One | Colombe du Dja et Lobo | 1–1 (1–0) | FC Gazelle | D |
| 2023-12-22 | Cameroon Elite One | PWD de Bamenda | 2–0 (1–0) | Colombe du Dja et Lobo | L |
| 2023-10-18 | Cameroon Elite One | FC Gazelle | 1–0 (0–0) | Colombe du Dja et Lobo | L |
| 2023-10-12 | Cameroon Elite One | Colombe du Dja et Lobo | 0–0 (0–0) | PWD de Bamenda | D |
| 2023-04-11 | Cameroon Elite One | Coton Sport | 0–0 (0–0) | Colombe du Dja et Lobo | D |
| 2023-02-20 | Cameroon Elite One | Colombe du Dja et Lobo | 0–1 (0–0) | PWD de Bamenda | L |
| 2022-10-27 | Cameroon Elite One | Colombe du Dja et Lobo | 0–0 (0–0) | Coton Sport | D |
| 2022-10-23 | Cameroon Elite One | PWD de Bamenda | 0–2 (0–1) | Colombe du Dja et Lobo | W |
| 2021-05-05 | Cameroon Elite One | Colombe du Dja et Lobo | 1–1 (0–1) | Coton Sport | D |
| 2020-02-17 | Cameroon Elite One | Colombe du Dja et Lobo | 2–0 (1–0) | Coton Sport | W |
| 2019-12-18 | Cameroon Elite One | Colombe du Dja et Lobo | 0–2 (0–1) | PWD de Bamenda | L |
| 2019-11-07 | Cameroon Elite One | Coton Sport | 2–1 (2–0) | Colombe du Dja et Lobo | L |
| 2019-03-28 | Cameroon Elite One | Colombe du Dja et Lobo | 1–0 (0–0) | PWD de Bamenda | W |
Competitions
Based on the results in the Oleball database, which grows with every match we cover. Not an official record.