Fiorentina (W)
W
D
W
L
L
W
L
D
W
W
At a glance
- Fiorentina (W)'s last 10 matches: W D W L L W L D W W (5 wins, 2 draws, 3 defeats).
- In those 10 matches Fiorentina (W) scored 18 goals and conceded 12.
- Both teams scored in 6 of them, and 6 had more than 2.5 goals.
- At home Fiorentina (W) won 3, drew 1 and lost 1; away they won 2, drew 1 and lost 2.
- Fiorentina (W) beat Parma s (W) 2–1 in the Italian Women Division 1 on 26 October 2026 (half-time 1–1).
- Fiorentina (W) play Juventus (W) in the Italian Women Division 1 on 2 November 2026 (19:30 UTC).
Upcoming matches
Statistics
Last Matches: 20
| Overall | Home | Away | |
|---|---|---|---|
| Played | 20 | 10 | 10 |
| Won | 9 | 5 | 4 |
| Drawn | 4 | 2 | 2 |
| Lost | 7 | 3 | 4 |
| Goals scored | 30 | 13 | 17 |
| Goals conceded | 23 | 9 | 14 |
| Goals per match | 2.7 | 2.2 | 3.1 |
| Both teams scored | 55% | 50% | 60% |
| Over 2.5 goals | 50% | 40% | 60% |
| Clean sheets | 5 | 4 | 1 |
Latest results
| Date | League | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 2026-10-26 | Italian Women Division 1 | Parma s (W) | 1–2 (1–1) | Fiorentina (W) | W |
| 2026-10-17 | Italian Women Division 1 | Como 2000 (W) | 1–1 (0–1) | Fiorentina (W) | D |
| 2026-10-03 | Italian Women Division 1 | Fiorentina (W) | 2–0 (2–0) | Sassuolo (W) | W |
| 2026-09-27 | Italian Women Division 1 | Inter Milan (W) | 2–0 (0–0) | Fiorentina (W) | L |
| 2026-09-05 | Serie A Cup Women | AS Roma (W) | 3–0 (1–0) | Fiorentina (W) | L |
| 2026-08-31 | Serie A Cup Women | Fiorentina (W) | 3–1 (2–0) | Ternana W | W |
| 2026-08-24 | Serie A Cup Women | Fiorentina (W) | 1–2 (0–1) | Sassuolo (W) | L |
| 2026-08-09 | International Club Friendly | Fiorentina (W) | 1–1 (1–0) | Manchester City (W) | D |
| 2026-08-06 | International Club Friendly | Cesena (W) | 0–6 (0–1) | Fiorentina (W) | W |
| 2026-05-18 | Italian Women Division 1 | Fiorentina (W) | 2–1 (1–0) | Lazio (W) | W |
| 2026-05-09 | Italian Women Division 1 | Genoa (W) | 2–3 (1–1) | Fiorentina (W) | W |
| 2026-05-03 | Italian Women Division 1 | Fiorentina (W) | 1–0 (0–0) | Como 2000 (W) | W |
| 2026-04-04 | Italian Women Division 1 | Fiorentina (W) | 1–2 (1–1) | Juventus (W) | L |
| 2026-03-30 | Italian Women Cup | Juventus (W) | 2–1 (1–0) | Fiorentina (W) | L |
| 2026-03-22 | Italian Women Division 1 | Fiorentina (W) | 0–0 (0–0) | Parma s (W) | D |
| 2026-03-12 | Italian Women Cup | Fiorentina (W) | 0–2 (0–1) | Juventus (W) | L |
| 2025-12-13 | Italian Women Division 1 | Como 2000 (W) | 1–3 (1–1) | Fiorentina (W) | W |
| 2025-11-23 | Italian Women Division 1 | Juventus (W) | 1–0 (0–0) | Fiorentina (W) | L |
| 2025-11-15 | Italian Women Division 1 | Parma s (W) | 1–1 (0–0) | Fiorentina (W) | D |
| 2025-08-24 | Italian Women Cup | Fiorentina (W) | 2–0 (1–0) | Como 2000 (W) | W |
| 2025-04-25 | Italian Women Division 1 | Fiorentina (W) | 3–1 (2–0) | Juventus (W) | W |
| 2025-03-15 | Italian Women Division 1 | Juventus (W) | 0–2 (0–1) | Fiorentina (W) | W |
| 2025-03-07 | Italian Women Cup | Juventus (W) | 1–0 (1–0) | Fiorentina (W) | L |
| 2025-02-16 | Italian Women Cup | Fiorentina (W) | 2–3 (2–2) | Juventus (W) | L |
| 2025-01-11 | Italian Women Division 1 | Como 2000 (W) | 2–0 (0–0) | Fiorentina (W) | L |
| 2024-12-15 | Italian Women Division 1 | Fiorentina (W) | 0–3 (0–0) | Juventus (W) | L |
| 2024-10-05 | Italian Women Division 1 | Fiorentina (W) | 3–1 (3–1) | Como 2000 (W) | W |
| 2024-10-01 | Italian Women Division 1 | Juventus (W) | 4–0 (1–0) | Fiorentina (W) | L |
| 2024-08-23 | International Club Friendly | Como 2000 (W) | 1–4 (1–1) | Fiorentina (W) | W |
| 2024-02-14 | Italian Women Division 1 | Como 2000 (W) | 0–1 (0–0) | Fiorentina (W) | W |
| 2023-11-18 | Italian Women Division 1 | Fiorentina (W) | 3–0 (0–0) | Como 2000 (W) | W |
| 2022-12-10 | Italian Women Division 1 | Parma s (W) | 0–4 (0–1) | Fiorentina (W) | W |
| 2022-12-04 | Italian Women Division 1 | Como 2000 (W) | 2–3 (0–2) | Fiorentina (W) | W |
| 2022-09-18 | Italian Women Division 1 | Fiorentina (W) | 2–1 (1–0) | Parma s (W) | W |
| 2022-09-11 | Italian Women Division 1 | Fiorentina (W) | 2–1 (2–1) | Como 2000 (W) | W |
Competitions
Based on the results in the Oleball database, which grows with every match we cover. Not an official record.