Johannesburg Uni (W)
W
L
L
W
D
W
W
L
W
L
At a glance
- Johannesburg Uni (W)'s last 10 matches: W L L W D W W L W L (5 wins, 1 draw, 4 defeats).
- In those 10 matches Johannesburg Uni (W) scored 16 goals and conceded 13.
- Both teams scored in 4 of them, and 6 had more than 2.5 goals.
- At home Johannesburg Uni (W) won 4, drew 0 and lost 1; away they won 1, drew 1 and lost 3.
- Johannesburg Uni (W) beat TUT FC (W) 4–2 in the South Africa League Women on 11 October 2026 (half-time 3–1).
- JVW FC (W) play Johannesburg Uni (W) in the South Africa League Women on 1 November 2026 (09:00 UTC).
Upcoming matches
Statistics
Last Matches: 17
| Overall | Home | Away | |
|---|---|---|---|
| Played | 17 | 8 | 9 |
| Won | 7 | 5 | 2 |
| Drawn | 2 | 0 | 2 |
| Lost | 8 | 3 | 5 |
| Goals scored | 25 | 16 | 9 |
| Goals conceded | 24 | 9 | 15 |
| Goals per match | 2.9 | 3.1 | 2.7 |
| Both teams scored | 47% | 50% | 44% |
| Over 2.5 goals | 53% | 62% | 44% |
| Clean sheets | 4 | 3 | 1 |
Latest results
| Date | League | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 2026-10-11 | South Africa League Women | Johannesburg Uni (W) | 4–2 (3–1) | TUT FC (W) | W |
| 2026-09-19 | South Africa League Women | Johannesburg Uni (W) | 1–2 (1–1) | University of Fort Hare (W) | L |
| 2026-09-13 | South Africa League Women | Ezemvelo (W) | 2–1 (2–0) | Johannesburg Uni (W) | L |
| 2026-09-06 | South Africa League Women | Johannesburg Uni (W) | 1–0 (0–0) | Ramatlaohle FC (W) | W |
| 2026-07-11 | South Africa League Women | First Touch Academy (W) | 0–0 (0–0) | Johannesburg Uni (W) | D |
| 2026-07-05 | South Africa League Women | Johannesburg Uni (W) | 3–0 (2–0) | City Lads FC (W) | W |
| 2026-06-26 | South Africa League Women | TUT FC (W) | 2–4 (0–3) | Johannesburg Uni (W) | W |
| 2026-06-21 | South Africa League Women | University of Fort Hare (W) | 2–0 (0–0) | Johannesburg Uni (W) | L |
| 2026-05-24 | South Africa League Women | Johannesburg Uni (W) | 2–0 (1–0) | Ezemvelo (W) | W |
| 2025-11-12 | South Africa League Women | Mamelodi Sundowns (W) | 3–0 (1–0) | Johannesburg Uni (W) | L |
| 2025-10-09 | South Africa League Women | Johannesburg Uni (W) | 0–1 (0–1) | JVW FC (W) | L |
| 2025-05-04 | South Africa League Women | JVW FC (W) | 1–0 (0–0) | Johannesburg Uni (W) | L |
| 2024-08-31 | South Africa League Women | JVW FC (W) | 1–1 (0–0) | Johannesburg Uni (W) | D |
| 2024-03-10 | South Africa League Women | Johannesburg Uni (W) | 3–1 (2–0) | JVW FC (W) | W |
| 2023-05-27 | South Africa League Women | JVW FC (W) | 2–0 (2–0) | Johannesburg Uni (W) | L |
| 2022-11-18 | South Africa League Women | JVW FC (W) | 2–3 (2–2) | Johannesburg Uni (W) | W |
| 2022-08-06 | South Africa League Women | Johannesburg Uni (W) | 2–3 (0–2) | JVW FC (W) | L |
Competitions
Based on the results in the Oleball database, which grows with every match we cover. Not an official record.