Zakho
W
L
L
L
W
D
D
L
D
L
At a glance
- Zakho's last 10 matches: W L L L W D D L D L (2 wins, 3 draws, 5 defeats).
- In those 10 matches Zakho scored 8 goals and conceded 15.
- Both teams scored in 5 of them, and 5 had more than 2.5 goals.
- At home Zakho won 2, drew 2 and lost 1; away they won 0, drew 1 and lost 4.
- Zakho beat Arbil 2–1 in the Iraq Stars League on 22 October 2026 (half-time 0–0).
- Naft Misan play Zakho in the Iraq Stars League on 31 October 2026 (13:30 UTC).
Statistics
Last Matches: 20
| Overall | Home | Away | |
|---|---|---|---|
| Played | 20 | 10 | 10 |
| Won | 9 | 5 | 4 |
| Drawn | 4 | 3 | 1 |
| Lost | 7 | 2 | 5 |
| Goals scored | 25 | 14 | 11 |
| Goals conceded | 21 | 10 | 11 |
| Goals per match | 2.3 | 2.4 | 2.2 |
| Both teams scored | 45% | 70% | 20% |
| Over 2.5 goals | 50% | 60% | 40% |
| Clean sheets | 6 | 2 | 4 |
Latest results
| Date | League | Home | Score | Away | Result |
|---|---|---|---|---|---|
| 2026-10-22 | Iraq Stars League | Zakho | 2–1 (0–0) | Arbil | W |
| 2026-10-17 | Iraq Stars League | Al-Naft | 2–0 (0–0) | Zakho | L |
| 2026-10-09 | Iraq Stars League | Zakho | 0–1 (0–1) | Newroz SC(IRQ) | L |
| 2026-09-20 | Iraq Stars League | Al Karma SC | 1–0 (0–0) | Zakho | L |
| 2026-09-13 | Iraq Stars League | Zakho | 2–1 (2–0) | Mosul FC | W |
| 2026-09-09 | Iraq Stars League | Al Jolan SC | 1–1 (1–0) | Zakho | D |
| 2026-09-05 | Iraq Stars League | Zakho | 0–0 (0–0) | Al Talaba | D |
| 2026-08-30 | Iraq Stars League | Al Zawraa | 4–0 (2–0) | Zakho | L |
| 2026-08-25 | Iraq Stars League | Zakho | 2–2 (1–1) | Dyala | D |
| 2026-08-21 | Iraq Stars League | AL Minaa | 2–1 (1–1) | Zakho | L |
| 2026-08-15 | Iraq Stars League | Zakho | 1–0 (0–0) | Ghaz Al Shamal | W |
| 2026-07-31 | International Club Friendly | Amedspor | 1–0 (0–0) | Zakho | L |
| 2026-05-29 | Iraq Stars League | Zakho | 1–2 (0–1) | Arbil | L |
| 2026-05-16 | Iraq Stars League | Zakho | 1–1 (1–0) | AL Najaf | D |
| 2026-05-01 | Iraq Stars League | Zakho | 3–1 (1–1) | Naft Misan | W |
| 2026-04-24 | Iraq Stars League | Zakho | 2–1 (1–1) | AI Kahrabaa | W |
| 2026-02-14 | Iraq Stars League | Arbil | 0–1 (0–0) | Zakho | W |
| 2026-01-18 | Iraq Stars League | Naft Misan | 0–2 (0–1) | Zakho | W |
| 2026-01-14 | Iraq Stars League | AI Kahrabaa | 0–3 (0–2) | Zakho | W |
| 2025-05-08 | Iraq Stars League | AI Kahrabaa | 0–3 (0–1) | Zakho | W |
| 2025-04-16 | Iraq Stars League | Zakho | 0–1 (0–1) | Naft Misan | L |
| 2025-02-15 | Iraq Stars League | Arbil | 0–0 (0–0) | Zakho | D |
| 2025-01-24 | Iraq Stars League | Naft Misan | 1–1 (0–0) | Zakho | D |
| 2025-01-15 | Iraq Stars League | Zakho | 0–1 (0–1) | AI Kahrabaa | L |
| 2024-11-08 | Iraq Stars League | Zakho | 3–1 (2–0) | Arbil | W |
| 2024-06-24 | Iraq Stars League | Naft Misan | 2–0 (0–0) | Zakho | L |
| 2024-05-23 | Iraq Stars League | Zakho | 2–1 (0–0) | Arbil | W |
| 2024-04-25 | Iraq Stars League | AI Kahrabaa | 1–3 (0–2) | Zakho | W |
| 2023-12-31 | Iraq Stars League | Zakho | 0–2 (0–0) | AI Kahrabaa | L |
| 2023-12-14 | Iraq Stars League | Zakho | 0–0 (0–0) | Naft Misan | D |
| 2023-11-25 | Iraq Stars League | Arbil | 0–2 (0–0) | Zakho | W |
| 2023-07-06 | Iraq Stars League | Arbil | 2–1 (0–1) | Zakho | L |
| 2023-05-11 | Iraq Stars League | Naft Misan | 2–2 (1–2) | Zakho | D |
| 2023-05-05 | Iraq Stars League | Zakho | 2–0 (0–0) | AI Kahrabaa | W |
| 2023-02-11 | Iraq Stars League | Zakho | 0–0 (0–0) | Arbil | D |
| 2022-12-10 | Iraq Stars League | Zakho | 0–0 (0–0) | Naft Misan | D |
| 2022-12-05 | Iraq Stars League | AI Kahrabaa | 1–0 (1–0) | Zakho | L |
| 2022-07-01 | Iraq Stars League | Naft Misan | 3–0 (0–0) | Zakho | L |
| 2022-06-28 | Iraq Cup | Zakho | 0–2 (0–0) | AI Kahrabaa | L |
| 2022-05-01 | Iraq Stars League | Arbil | 1–3 (0–0) | Zakho | W |
Competitions
- Iraq Stars League 41
- International Club Friendly 1
- Iraq Cup 1
Based on the results in the Oleball database, which grows with every match we cover. Not an official record.