Puntarenas
vs
Perez Zeledon
Head to Head Won
Head to Head Same Home Away Team Won
Goal Attack
Goal Same Home Away Team Attack
Prediction Detail
Prediction Pending
H2H
| Date | League | Home | Away | HT | FT | Winner |
|---|---|---|---|---|---|---|
| 2026-04-12 | Costa Rica Primera Division | Perez Zeledon | Puntarenas | 2:2 | 3:3 | Draw |
| 2026-02-14 | Costa Rica Primera Division | Puntarenas | Perez Zeledon | 1:0 | 1:0 | Puntarenas |
| 2025-11-02 | Costa Rica Primera Division | Puntarenas | Perez Zeledon | 0:1 | 1:2 | Perez Zeledon |
| 2025-10-02 | Costa Rica Cup | Perez Zeledon | Puntarenas | 0:1 | 1:1 | Draw |
| 2025-09-25 | Costa Rica Cup | Puntarenas | Perez Zeledon | 1:0 | 1:0 | Puntarenas |
| 2025-09-15 | Costa Rica Primera Division | Perez Zeledon | Puntarenas | 1:1 | 1:1 | Draw |
| 2025-03-16 | Costa Rica Primera Division | Perez Zeledon | Puntarenas | 0:1 | 0:1 | Puntarenas |
| 2025-02-03 | Costa Rica Primera Division | Puntarenas | Perez Zeledon | 1:0 | 2:1 | Puntarenas |
| 2024-09-23 | Costa Rica Primera Division | Puntarenas | Perez Zeledon | 0:0 | 1:1 | Draw |
| 2024-08-19 | Costa Rica Primera Division | Perez Zeledon | Puntarenas | 1:0 | 1:0 | Perez Zeledon |
Puntarenas Last Matches
| Date | League | Home | Away | HT | FT | Result |
|---|---|---|---|---|---|---|
| 2026-08-09 | Costa Rica Primera Division | Puntarenas | Deportivo Saprissa | 0:1 | 0:2 | Lose |
| 2026-08-02 | Costa Rica Primera Division | Puntarenas | Sporting San Jose | 1:1 | 1:1 | Draw |
| 2026-07-24 | Costa Rica Primera Division | Herediano | Puntarenas | 1:1 | 1:1 | Draw |
| 2026-04-27 | Costa Rica Primera Division | Puntarenas | Deportivo Saprissa | 0:1 | 1:3 | Lose |
| 2026-04-24 | Costa Rica Primera Division | Alajuelense | Puntarenas | 3:1 | 5:2 | Lose |
| 2026-04-19 | Costa Rica Primera Division | Puntarenas | Sporting San Jose | 0:1 | 1:2 | Lose |
| 2026-04-12 | Costa Rica Primera Division | Perez Zeledon | Puntarenas | 2:2 | 3:3 | Draw |
| 2026-04-06 | Costa Rica Primera Division | Puntarenas | Herediano | 0:0 | 0:1 | Lose |
| 2026-03-29 | Costa Rica Cup | Puntarenas | Sporting San Jose | 0:1 | 1:1 | Draw |
| 2026-03-25 | Costa Rica Cup | Sporting San Jose | Puntarenas | 0:0 | 1:1 | Draw |
Perez Zeledon Last Matches
| Date | League | Home | Away | HT | FT | Result |
|---|---|---|---|---|---|---|
| 2026-08-09 | Costa Rica Primera Division | Escorpiones Belen | Perez Zeledon | 0:0 | 0:0 | Draw |
| 2026-08-04 | Costa Rica Primera Division | Perez Zeledon | Cartagines Deportiva SA | 1:0 | 1:0 | Won |
| 2026-07-25 | Costa Rica Primera Division | Deportivo Saprissa | Perez Zeledon | 0:0 | 5:1 | Lose |
| 2026-04-25 | Costa Rica Primera Division | AD San Carlos | Perez Zeledon | 1:1 | 1:1 | Draw |
| 2026-04-23 | Costa Rica Primera Division | Perez Zeledon | Herediano | 0:0 | 0:1 | Lose |
| 2026-04-19 | Costa Rica Primera Division | Guadalupe FC | Perez Zeledon | 0:0 | 1:0 | Lose |
| 2026-04-12 | Costa Rica Primera Division | Perez Zeledon | Puntarenas | 2:2 | 3:3 | Draw |
| 2026-04-06 | Costa Rica Primera Division | Deportivo Saprissa | Perez Zeledon | 0:0 | 4:0 | Lose |
| 2026-03-23 | Costa Rica Primera Division | Perez Zeledon | Cartagines Deportiva SA | 0:1 | 3:1 | Won |
| 2026-03-14 | Costa Rica Primera Division | Alajuelense | Perez Zeledon | 1:0 | 3:0 | Lose |