West Chester United
vs
Ocean City Noreasters
Head to Head Won
Head to Head Same Home Away Team Won
Goal Attack
Goal Same Home Away Team Attack
Prediction Detail
Prediction Pending
H2H
| Date | League | Home | Away | HT | FT | Winner |
|---|---|---|---|---|---|---|
| 2025-06-29 | USA USL League Two | Ocean City Noreasters | West Chester United | 1:2 | 3:3 | Draw |
| 2025-06-11 | USA USL League Two | West Chester United | Ocean City Noreasters | 1:0 | 1:4 | Ocean City Noreasters |
| 2024-07-14 | USA USL League Two | Ocean City Noreasters | West Chester United | 0:0 | 0:2 | West Chester United |
| 2024-06-29 | USA USL League Two | Ocean City Noreasters | West Chester United | 0:0 | 0:1 | West Chester United |
| 2024-06-12 | USA USL League Two | West Chester United | Ocean City Noreasters | 0:1 | 1:3 | Ocean City Noreasters |
| 2023-07-17 | USA USL League Two | Ocean City Noreasters | West Chester United | 2:3 | 3:6 | West Chester United |
| 2023-06-28 | USA USL League Two | West Chester United | Ocean City Noreasters | 2:0 | 2:2 | Draw |
| 2023-06-07 | USA USL League Two | West Chester United | Ocean City Noreasters | 0:1 | 0:2 | Ocean City Noreasters |
| 2023-03-22 | USA Open Cup | West Chester United | Ocean City Noreasters | 1:1 | 1:3 | Ocean City Noreasters |
| 2022-07-11 | USA USL League Two | Ocean City Noreasters | West Chester United | 0:0 | 2:0 | Ocean City Noreasters |
West Chester United Last Matches
| Date | League | Home | Away | HT | FT | Result |
|---|---|---|---|---|---|---|
| 2026-06-14 | USA USL League Two | Reading United | West Chester United | 2:0 | 4:1 | Lose |
| 2026-06-10 | USA USL League Two | Delaware | West Chester United | 0:2 | 1:3 | Won |
| 2026-06-03 | USA USL League Two | West Chester United | Reading United | 2:1 | 3:1 | Won |
| 2026-05-24 | USA USL League Two | West Chester United | Eagle FC | 1:1 | 1:1 | Draw |
| 2026-05-17 | USA USL League Two | West Chester United | Pennsylvania Classics | 0:0 | 1:0 | Won |
| 2026-05-13 | USA USL League Two | LVU Rush | West Chester United | 3:0 | 3:1 | Lose |
| 2026-05-10 | USA USL League Two | Philadelphia Lone Star | West Chester United | 0:1 | 3:1 | Lose |
| 2026-03-18 | USA Open Cup | West Chester United | Loudoun United | 0:2 | 1:2 | Lose |
| 2025-07-19 | USA USL League Two | Northern Virginia FC | West Chester United | 1:0 | 2:0 | Lose |
| 2025-07-10 | USA USL League Two | LVU Rush | West Chester United | 1:1 | 2:2 | Draw |
Ocean City Noreasters Last Matches
| Date | League | Home | Away | HT | FT | Result |
|---|---|---|---|---|---|---|
| 2026-06-14 | USA USL League Two | Delaware | Ocean City Noreasters | 2:3 | 2:3 | Won |
| 2026-06-11 | USA USL League Two | Reading United | Ocean City Noreasters | 0:1 | 0:2 | Won |
| 2026-06-07 | USA USL League Two | Ocean City Noreasters | Pennsylvania Classics | 3:0 | 5:0 | Won |
| 2026-06-04 | USA USL League Two | Ocean City Noreasters | Real Central NJ | 1:0 | 1:0 | Won |
| 2026-05-30 | USA USL League Two | Ocean City Noreasters | Delaware | 3:1 | 5:1 | Won |
| 2026-05-23 | USA USL League Two | Ocean City Noreasters | Philadelphia Lone Star | 1:0 | 3:0 | Won |
| 2025-07-16 | USA USL League Two | Ocean City Noreasters | Hudson Valley Hammers | 1:2 | 1:3 | Lose |
| 2025-07-13 | USA USL League Two | Ocean City Noreasters | Delaware | 3:0 | 7:2 | Won |
| 2025-07-11 | USA USL League Two | Real Central NJ | Ocean City Noreasters | 0:0 | 0:1 | Won |
| 2025-07-07 | USA USL League Two | Ocean City Noreasters | Reading United | 0:0 | 1:2 | Lose |